Trade-In entity
Read customer trade-in records with vehicle condition scores, photos, valuation data, payoff amount, and lead summary.
#Endpoints
Trade-ins are customer-submitted vehicles attached to leads and inquiries.
GET/v1/trade-ins
GET/v1/trade-ins/{id}
x-api-key header.#Filters and Limits
List endpoints share the same pagination envelope. Query booleans use true or false.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| limit | number | No | Number of records to return. Defaults to 100. Maximum is 500. |
| offset | number | No | Number of records to skip. Defaults to 0. |
| search | string | No | Optional text search. Searchable fields are listed on each entity. |
| createdAfter | datetime | No | Return records created at or after an ISO 8601 timestamp. |
| createdBefore | datetime | No | Return records created at or before an ISO 8601 timestamp. |
| updatedAfter | datetime | No | Return records updated at or after an ISO 8601 timestamp. |
| updatedBefore | datetime | No | Return records updated at or before an ISO 8601 timestamp. |
search.vin, vehicleTitle, comments, lead name, and lead email.JSON
{
"data": [],
"pagination": {
"limit": 100,
"offset": 0,
"total": 0
}
}#Response
| Field | Type | Nullable | Notes |
|---|---|---|---|
| id | uuid | No | Trade-in ID. |
| lead | LeadSummary | No | Lead that owns the trade-in. |
| vin | string | Yes | Submitted VIN. |
| vehicleTitle | string | No | Submitted vehicle title. |
| year | number | No | Vehicle year. |
| odometer | number | No | Odometer reading. |
| photos | url[] | No | Submitted photo URLs. |
| issues | string[] | No | Submitted issues. |
| valuation | object | No | Valuation provider, status, amount, grade, and fetch timestamp. |
| payoffAmount | number | Yes | Submitted payoff amount. |
| createdAt | datetime | No | Creation timestamp. |
| updatedAt | datetime | No | Last update timestamp. |
#Example Request
Shell
curl "https://api.driverseat.io/v1/trade-ins?search=f-150" \
-H "x-api-key: sk-driverseat-..."