Employee Department entity
Read employee department groups with nested employees for dealership team pages and assignments.
#Endpoints
Employee departments group employees for team organization. Responses include nested employee summaries.
GET/v1/employee-departments
GET/v1/employee-departments/{id}
x-api-key header.#Filters and Limits
List endpoints share the same pagination envelope. Query booleans use true or false.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| limit | number | No | Number of records to return. Defaults to 100. Maximum is 500. |
| offset | number | No | Number of records to skip. Defaults to 0. |
| search | string | No | Optional text search. Searchable fields are listed on each entity. |
| createdAfter | datetime | No | Return records created at or after an ISO 8601 timestamp. |
| createdBefore | datetime | No | Return records created at or before an ISO 8601 timestamp. |
| updatedAfter | datetime | No | Return records updated at or after an ISO 8601 timestamp. |
| updatedBefore | datetime | No | Return records updated at or before an ISO 8601 timestamp. |
search.namesortIndex ascending, then id ascending.JSON
{
"data": [],
"pagination": {
"limit": 100,
"offset": 0,
"total": 0
}
}#Response
| Field | Type | Nullable | Notes |
|---|---|---|---|
| id | uuid | No | Employee department ID. |
| name | string | No | Department name. |
| sortIndex | number | No | Display order. |
| employees | EmployeeSummary[] | No | Employees in this department. |
| createdAt | datetime | No | Creation timestamp. |
| updatedAt | datetime | No | Last update timestamp. |
#Example Request
Shell
curl "https://api.driverseat.io/v1/employee-departments" \
-H "x-api-key: sk-driverseat-..."