Inquiry entity
Read customer inquiry records, lead and vehicle summaries, market status, service routing, employees, forms, and trade-in references.
#Endpoints
An inquiry is a customer interaction submitted through the website, usually attached to a lead and sometimes attached to a vehicle, form, employee, or trade-in.
GET/v1/inquiries
GET/v1/inquiries/{id}
x-api-key header.#Filters and Limits
List endpoints share the same pagination envelope. Query booleans use true or false.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| limit | number | No | Number of records to return. Defaults to 100. Maximum is 500. |
| offset | number | No | Number of records to skip. Defaults to 0. |
| search | string | No | Optional text search. Searchable fields are listed on each entity. |
| createdAfter | datetime | No | Return records created at or after an ISO 8601 timestamp. |
| createdBefore | datetime | No | Return records created at or before an ISO 8601 timestamp. |
| updatedAfter | datetime | No | Return records updated at or after an ISO 8601 timestamp. |
| updatedBefore | datetime | No | Return records updated at or before an ISO 8601 timestamp. |
| type | InquiryType | No | GENERALSALESSERVICETRADE_IN |
| marketStatus | InquiryMarketStatus | No | UNKNOWNIN_MARKETOUT_OF_MARKET |
| service | string | No | String service or form identifier. Values depend on dealership forms and lead routing. |
type, marketStatus, service, and search.name, email, phoneNumber, vehicle vin, vehicle stockNumber, and comments.createdAt descending, then id descending.GENERALSALESSERVICETRADE_INUNKNOWNIN_MARKETOUT_OF_MARKETJSON
{
"data": [],
"pagination": {
"limit": 100,
"offset": 0,
"total": 0
}
}#Response
| Field | Type | Nullable | Notes |
|---|---|---|---|
| id | uuid | No | Inquiry ID. |
| type | InquiryType | No | GENERALSALESSERVICETRADE_IN |
| marketStatus | InquiryMarketStatus | No | UNKNOWNIN_MARKETOUT_OF_MARKET |
| service | string | No | Service/form routing identifier. |
| provider | string | No | Provider that created the inquiry. |
| comments | string | Yes | Customer message or submitted comments. |
| tradeInCondition | string | Yes | Submitted trade-in condition. |
| tradeInId | uuid | Yes | Associated trade-in record ID. |
| lead | LeadSummary | No | Customer identity summary. |
| vehicle | VehicleSummary | Yes | Vehicle summary when the inquiry is vehicle-specific. |
| site | SiteSummary | No | Website summary. |
| form | FormSummary | Yes | Form metadata when submitted through a managed form. |
| employee | EmployeeSummary | Yes | Assigned employee. |
| preferredEmployee | EmployeeSummary | Yes | Customer-preferred employee. |
| createdAt | datetime | No | Creation timestamp. |
| updatedAt | datetime | No | Last update timestamp. |
id, type, marketStatus, service, and provider.lead summary with ID, name, email, and phone number.vehicle, site, form, employee, and preferredEmployee summaries.tradeInId and tradeInCondition when present.createdAt and updatedAt ISO 8601 timestamps.#Example Request
Shell
curl "https://api.driverseat.io/v1/inquiries?type=SALES&marketStatus=IN_MARKET" \
-H "x-api-key: sk-driverseat-..."#Example Response
JSON
{
"data": [
{
"id": "inquiry-id",
"type": "SALES",
"marketStatus": "IN_MARKET",
"service": "vehicle",
"provider": "driverseat.io",
"lead": {
"id": "lead-id",
"name": "Jane Driver",
"email": "jane@example.com"
},
"vehicle": {
"id": "vehicle-id",
"vin": "1FTFW1E50PFA00000",
"stockNumber": "F1000"
},
"createdAt": "2026-06-24T12:00:00.000Z"
}
],
"pagination": {
"limit": 100,
"offset": 0,
"total": 1
}
}