Form entity
Read dealership forms with ASC metadata, CRM delivery settings, submission recipients, and nested fields.
#Endpoints
Forms define the fields and routing metadata used by website lead-capture experiences.
GET/v1/forms
GET/v1/forms/{id}
x-api-key header.#Filters and Limits
List endpoints share the same pagination envelope. Query booleans use true or false.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| limit | number | No | Number of records to return. Defaults to 100. Maximum is 500. |
| offset | number | No | Number of records to skip. Defaults to 0. |
| search | string | No | Optional text search. Searchable fields are listed on each entity. |
| createdAfter | datetime | No | Return records created at or after an ISO 8601 timestamp. |
| createdBefore | datetime | No | Return records created at or before an ISO 8601 timestamp. |
| updatedAfter | datetime | No | Return records updated at or after an ISO 8601 timestamp. |
| updatedBefore | datetime | No | Return records updated at or before an ISO 8601 timestamp. |
| service | string | No | Filter by exact form service identifier. |
service and search.name and service.JSON
{
"data": [],
"pagination": {
"limit": 100,
"offset": 0,
"total": 0
}
}#Response
| Field | Type | Nullable | Notes |
|---|---|---|---|
| id | uuid | No | Form ID. |
| name | string | No | Form name. |
| service | string | No | Service/routing identifier. |
| sendToCRM | boolean | No | Whether submissions are sent to CRM. |
| ascType | ASCFormType | No | ASC form type. |
| ascDepartment | ASCDepartment | No | ASC department. |
| sendSubmissionsTo | string[] | No | Email recipients for submissions. |
| fields | FormField[] | No | Active form fields sorted by sortIndex. |
| createdAt | datetime | No | Creation timestamp. |
| updatedAt | datetime | No | Last update timestamp. |
#Example Request
Shell
curl "https://api.driverseat.io/v1/forms?service=vehicle" \
-H "x-api-key: sk-driverseat-..."